^^
Saratoga-Weather Station Historical Data
Daily Summary for April 26, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 63.1 °F 43 °F 52.7 °F
Dew Point: 50.5 °F 41 °F 46 °F
Humidity: 93% 51% 79%
Wind Speed: 7.3mph 0mph 1mph
Wind Gust: 17mph - -
Wind- - WSW
Pressure: 29.9 in 29.8 in -
Precipitation: 0.08 in    
 
 
Tabular Data for April 26, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 50.2 °F 45.1 °F 29.8 in SSW 1.3 mph 7 mph 83.2% 0 in W/m2
00:09 50.2 °F 45.5 °F 29.8 in SW 0.3 mph 2 mph 84% 0 in W/m2
00:14 50.2 °F 45.5 °F 29.8 in SW 0.7 mph 3 mph 84% 0 in W/m2
00:19 50.2 °F 45.5 °F 29.8 in SW 0.6 mph 3 mph 84% 0 in W/m2
00:24 50 °F 45.3 °F 29.8 in West 0.1 mph 3 mph 84% 0 in W/m2
00:29 49.8 °F 45.1 °F 29.8 in WNW 0.7 mph 2 mph 84% 0 in W/m2
00:34 49.8 °F 45.3 °F 29.8 in NW 0.1 mph 2 mph 84.7% 0 in W/m2
00:39 49.8 °F 45.5 °F 29.8 in NW 0.1 mph 1 mph 85% 0 in W/m2
00:44 49.6 °F 45.3 °F 29.8 in Calm   1 mph 85% 0 in W/m2
00:49 49.6 °F 45.3 °F 29.8 in SE 0.1 mph 1 mph 85% 0 in W/m2
00:54 49.6 °F 45.5 °F 29.8 in SE 0.1 mph 1 mph 85.8% 0 in W/m2
00:59 49.5 °F 45.5 °F 29.8 in Calm     86% 0 in W/m2
01:04 49.5 °F 45.5 °F 29.8 in Calm   1 mph 86% 0 in W/m2
01:09 49.5 °F 45.7 °F 29.8 in Calm   1 mph 86.7% 0.01 in W/m2
01:14 49.3 °F 45.5 °F 29.8 in Calm     87% 0.02 in W/m2
01:19 49.3 °F 45.5 °F 29.8 in Calm     87% 0.02 in W/m2
01:24 49.3 °F 45.5 °F 29.8 in SE 0.1 mph 1 mph 87.1% 0.03 in W/m2
01:29 49.1 °F 45.7 °F 29.8 in Calm   1 mph 88% 0.03 in W/m2
01:34 48.9 °F 45.5 °F 29.8 in Calm   1 mph 88% 0.04 in W/m2
01:39 48.9 °F 45.5 °F 29.8 in Calm   1 mph 88% 0.04 in W/m2
01:44 48.7 °F 45.7 °F 29.8 in Calm   1 mph 89% 0.05 in W/m2
01:49 48.7 °F 45.7 °F 29.8 in Calm     89% 0.05 in W/m2
01:54 48.7 °F 45.7 °F 29.8 in Calm     89% 0.05 in W/m2
01:59 48.6 °F 45.5 °F 29.8 in Calm     89% 0.06 in W/m2
02:04 48.6 °F 45.5 °F 29.8 in Calm     89% 0.06 in W/m2
02:09 48.6 °F 45.7 °F 29.8 in Calm     89.7% 0.06 in W/m2
02:14 48.6 °F 45.7 °F 29.8 in Calm     90% 0.05 in W/m2
02:19 48.6 °F 45.7 °F 29.8 in Calm     90% 0.04 in W/m2
02:24 48.6 °F 45.7 °F 29.8 in Calm     90% 0.03 in W/m2
02:29 48.4 °F 45.5 °F 29.8 in Calm     90% 0.02 in W/m2
02:34 48.4 °F 45.5 °F 29.8 in Calm     90% 0.02 in W/m2
02:39 48.4 °F 45.5 °F 29.8 in Calm     90% 0.02 in W/m2
02:44 48.4 °F 45.3 °F 29.8 in Calm     90% 0.02 in W/m2
02:49 48.2 °F 45.3 °F 29.8 in Calm     90% 0.01 in W/m2
02:54 48.4 °F 45.9 °F 29.8 in Calm     91% 0.01 in W/m2
02:59 48.4 °F 45.9 °F 29.8 in Calm     91% 0.01 in W/m2
03:04 48.4 °F 45.9 °F 29.8 in Calm     91% 0 in W/m2
03:09 48.2 °F 45.7 °F 29.8 in Calm     91% 0 in W/m2
03:14 48.2 °F 45.7 °F 29.8 in Calm     91% 0 in W/m2
03:19 48.2 °F 45.7 °F 29.8 in Calm   1 mph 91% 0 in W/m2
03:24 48 °F 45.5 °F 29.8 in Calm   1 mph 91% 0 in W/m2
03:29 48 °F 45.5 °F 29.8 in Calm     91% 0 in W/m2
03:34 47.8 °F 45.3 °F 29.8 in Calm     91% 0 in W/m2
03:39 47.8 °F 45.3 °F 29.8 in Calm     91% 0 in W/m2
03:44 47.7 °F 45.1 °F 29.8 in Calm     91% 0 in W/m2
03:49 47.5 °F 45 °F 29.8 in Calm     91% 0 in W/m2
03:54 47.1 °F 44.8 °F 29.8 in Calm     91% 0 in W/m2
03:59 47.1 °F 44.6 °F 29.8 in Calm     91% 0 in W/m2
04:04 46.9 °F 44.4 °F 29.8 in Calm     91% 0 in W/m2
04:09 46.8 °F 44.2 °F 29.8 in Calm     91% 0 in W/m2
04:14 46.6 °F 44.1 °F 29.8 in Calm     91% 0 in W/m2
04:19 46.2 °F 43.7 °F 29.8 in Calm     91% 0 in W/m2
04:24 46 °F 43.3 °F 29.8 in Calm     91% 0 in W/m2
04:29 45.9 °F 43.5 °F 29.8 in Calm     91.7% 0 in W/m2
04:34 45.9 °F 43.7 °F 29.8 in Calm     92% 0 in W/m2
04:39 45.7 °F 43.5 °F 29.8 in Calm     92% 0 in W/m2
04:44 45.3 °F 43.3 °F 29.8 in Calm     92% 0 in W/m2
04:49 45.1 °F 43 °F 29.8 in Calm     92% 0 in W/m2
04:54 45 °F 42.8 °F 29.8 in Calm     92% 0 in W/m2
04:59 44.8 °F 42.6 °F 29.8 in Calm     92% 0 in W/m2
05:04 44.6 °F 42.4 °F 29.8 in Calm     92% 0 in W/m2
05:09 44.8 °F 42.6 °F 29.8 in Calm     92% 0 in W/m2
05:14 44.8 °F 42.6 °F 29.8 in Calm   1 mph 92% 0 in W/m2
05:19 44.8 °F 42.6 °F 29.8 in Calm     92% 0 in W/m2
05:24 44.8 °F 42.6 °F 29.8 in Calm   1 mph 92% 0 in W/m2
05:29 44.8 °F 42.6 °F 29.8 in Calm   1 mph 92% 0 in W/m2
05:34 44.8 °F 42.6 °F 29.8 in Calm     92% 0 in W/m2
05:39 44.8 °F 42.6 °F 29.8 in Calm     92% 0 in W/m2
05:44 44.6 °F 42.4 °F 29.8 in Calm   1 mph 92% 0 in W/m2
05:49 44.4 °F 42.3 °F 29.8 in Calm   1 mph 92% 0 in W/m2
05:54 44.4 °F 42.3 °F 29.8 in North 0.1 mph 1 mph 92% 0 in W/m2
05:59 44.1 °F 41.9 °F 29.8 in North 0.5 mph 1 mph 92% 0 in W/m2
06:04 44.1 °F 41.7 °F 29.8 in North 0.2 mph 1 mph 92% 0 in W/m2
06:09 43.9 °F 41.7 °F 29.8 in Calm     92% 0 in W/m2
06:14 43.9 °F 41.7 °F 29.8 in Calm     92% 0 in W/m2
06:19 43.5 °F 41.4 °F 29.8 in Calm     92% 0 in W/m2
06:24 43.3 °F 41.2 °F 29.8 in Calm     92% 0 in W/m2
06:29 43.3 °F 41.2 °F 29.8 in Calm     92% 0 in W/m2
06:34 43.2 °F 41 °F 29.8 in Calm     92% 0 in W/m2
06:39 43.2 °F 41.4 °F 29.8 in Calm     92.8% 0 in W/m2
06:44 43.2 °F 41.4 °F 29.8 in Calm     93% 0 in W/m2
06:49 43.2 °F 41.4 °F 29.8 in Calm     93% 0 in W/m2
06:54 43.2 °F 41.2 °F 29.8 in Calm     92.8% 0 in W/m2
06:59 43 °F 41.2 °F 29.8 in Calm     93% 0 in W/m2
07:04 43.2 °F 41.4 °F 29.8 in Calm     93% 0 in W/m2
07:09 43.2 °F 41.4 °F 29.8 in Calm     93% 0 in W/m2
07:14 43.2 °F 41.4 °F 29.8 in Calm     93% 0 in W/m2
07:19 43.3 °F 41.5 °F 29.8 in Calm     93% 0 in W/m2
07:24 43.3 °F 41.5 °F 29.8 in Calm     93% 0 in W/m2
07:29 43.7 °F 41.7 °F 29.9 in Calm     93% 0 in W/m2
07:34 43.9 °F 41.9 °F 29.9 in Calm     93% 0 in W/m2
07:39 43.9 °F 41.9 °F 29.9 in Calm   1 mph 93% 0 in W/m2
07:44 43.9 °F 41.9 °F 29.9 in SE 0.2 mph 1 mph 93% 0 in W/m2
07:49 44.1 °F 42.1 °F 29.9 in SSE 0.1 mph 1 mph 93% 0 in W/m2
07:54 44.4 °F 42.4 °F 29.9 in Calm     93% 0 in W/m2
07:59 45 °F 43 °F 29.9 in Calm     93% 0 in W/m2
08:04 45.1 °F 43.2 °F 29.9 in Calm     93% 0 in W/m2
08:09 45.7 °F 43.7 °F 29.9 in Calm     93% 0 in W/m2
08:14 46 °F 44.1 °F 29.9 in East 0.1 mph 1 mph 93% 0 in W/m2
08:19 46.2 °F 44.2 °F 29.9 in Calm   1 mph 93% 0 in W/m2
08:24 46.2 °F 44.2 °F 29.9 in SE 0.1 mph 1 mph 93% 0 in W/m2
08:29 46.6 °F 44.6 °F 29.9 in SSE 0.1 mph 1 mph 93% 0 in W/m2
08:34 46.8 °F 45 °F 29.9 in SE 0.1 mph 1 mph 93% 0 in W/m2
08:39 47.5 °F 45.5 °F 29.9 in Calm     93% 0 in W/m2
08:44 48 °F 46 °F 29.9 in Calm     93% 0 in W/m2
08:49 48.6 °F 46.6 °F 29.9 in Calm     93% 0 in W/m2
08:54 49.3 °F 47.3 °F 29.9 in Calm     93% 0 in W/m2
08:59 49.6 °F 47.7 °F 29.9 in NNE 0.1 mph 1 mph 93% 0 in W/m2
09:04 50 °F 48 °F 29.9 in SSW 0.2 mph 2 mph 93% 0 in W/m2
09:09 50.4 °F 48.4 °F 29.9 in SSW 0.8 mph 4 mph 93% 0 in W/m2
09:14 50.7 °F 48.7 °F 29.9 in SSW 0.7 mph 4 mph 93% 0 in W/m2
09:19 51.4 °F 49.3 °F 29.9 in SSE 1.4 mph 5 mph 92.2% 0 in W/m2
09:24 51.4 °F 49.1 °F 29.9 in SW 0.7 mph 3 mph 91.4% 0 in W/m2
09:29 51.8 °F 48.9 °F 29.9 in SSW 1.4 mph 4 mph 90.1% 0 in W/m2
09:34 52 °F 48.9 °F 29.9 in South 0.6 mph 4 mph 89% 0 in W/m2
09:39 52.7 °F 49.5 °F 29.9 in SW 1.5 mph 4 mph 88.1% 0 in W/m2
09:44 53.2 °F 49.1 °F 29.9 in South 1.9 mph 5 mph 85.8% 0 in W/m2
09:49 53.2 °F 48.6 °F 29.9 in SW 2.4 mph 7 mph 83.9% 0 in W/m2
09:54 54 °F 48.7 °F 29.9 in South 1.9 mph 7 mph 82.7% 0 in W/m2
09:59 54.3 °F 48.7 °F 29.9 in WSW 2.1 mph 6 mph 81.2% 0 in W/m2
10:04 54.7 °F 48.6 °F 29.9 in WSW 1.7 mph 6 mph 79.4% 0 in W/m2
10:09 54.7 °F 48.4 °F 29.9 in SW 1.7 mph 6 mph 79% 0 in W/m2
10:14 55.2 °F 48.7 °F 29.9 in WSW 1.3 mph 4 mph 78.6% 0 in W/m2
10:19 55.6 °F 48.7 °F 29.9 in SW 1.7 mph 6 mph 77.3% 0 in W/m2
10:24 55.9 °F 48.9 °F 29.9 in SSW 1.7 mph 7 mph 77.5% 0 in W/m2
10:29 56.3 °F 49.1 °F 29.9 in SW 1.2 mph 5 mph 77% 0 in W/m2
10:34 56.8 °F 49.5 °F 29.9 in West 0.9 mph 5 mph 76.3% 0 in W/m2
10:39 57.4 °F 49.5 °F 29.9 in SSW 1.8 mph 7 mph 74.9% 0 in W/m2
10:44 57.7 °F 49.1 °F 29.9 in SSW 2.5 mph 7 mph 73.1% 0 in W/m2
10:49 57.9 °F 48.9 °F 29.9 in SSE 2.2 mph 6 mph 72.1% 0 in W/m2
10:54 57.7 °F 48.6 °F 29.9 in SW 1.4 mph 5 mph 71.3% 0 in W/m2
10:59 56.8 °F 48 °F 29.9 in WSW 3.4 mph 10 mph 72.1% 0.01 in W/m2
11:04 55.4 °F 47.8 °F 29.9 in West 1.3 mph 5 mph 75.5% 0.02 in W/m2
11:09 54.3 °F 47.5 °F 29.9 in WSW 0.2 mph 4 mph 77.1% 0.02 in W/m2
11:14 54 °F 47.7 °F 29.9 in South 0.7 mph 4 mph 78.8% 0.02 in W/m2
11:19 53.8 °F 47.3 °F 29.9 in SSW 0.1 mph 2 mph 78.7% 0.02 in W/m2
11:24 54 °F 47.8 °F 29.9 in SE 0.3 mph 3 mph 79.7% 0.02 in W/m2
11:29 54.1 °F 48.2 °F 29.9 in SE 0.4 mph 3 mph 80.7% 0.02 in W/m2
11:34 54.5 °F 48.7 °F 29.9 in South 1.1 mph 4 mph 81.1% 0.02 in W/m2
11:39 55.2 °F 49.3 °F 29.9 in ESE 2.4 mph 6 mph 80.1% 0.02 in W/m2
11:44 55.9 °F 49.1 °F 29.9 in SE 2.7 mph 6 mph 77.9% 0.02 in W/m2
11:49 56.5 °F 49.3 °F 29.9 in SE 2.6 mph 6 mph 77.1% 0.02 in W/m2
11:54 56.8 °F 49.3 °F 29.9 in SE 2.4 mph 7 mph 76.1% 0.02 in W/m2
11:59 56.7 °F 48.7 °F 29.9 in SE 1.9 mph 6 mph 75% 0.02 in W/m2
12:04 56.3 °F 48.4 °F 29.9 in SE 1.4 mph 6 mph 74.3% 0.01 in W/m2
12:09 56.1 °F 48.6 °F 29.9 in South 0.7 mph 3 mph 75.6% 0.01 in W/m2
12:14 56.1 °F 48.9 °F 29.9 in SSE 0.4 mph 2 mph 77.1% 0.01 in W/m2
12:19 55.8 °F 48.9 °F 29.9 in ESE 0.4 mph 4 mph 77.8% 0.01 in W/m2
12:24 55.8 °F 49.1 °F 29.9 in ESE 0.8 mph 3 mph 78.4% 0.01 in W/m2
12:29 55.8 °F 49.3 °F 29.9 in ESE 0.5 mph 2 mph 78.8% 0.01 in W/m2
12:34 55.8 °F 49.1 °F 29.9 in ESE 0.8 mph 3 mph 78.2% 0.01 in W/m2
12:39 55.9 °F 49.3 °F 29.9 in SE 0.2 mph 2 mph 78.3% 0.01 in W/m2
12:44 56.1 °F 48.9 °F 29.9 in ESE 0.2 mph 2 mph 76.3% 0.01 in W/m2
12:49 57 °F 49.8 °F 29.9 in SSW 0.1 mph 2 mph 77.3% 0.01 in W/m2
12:54 57.9 °F 50.5 °F 29.9 in NW 0.5 mph 6 mph 76.6% 0.01 in W/m2
12:59 58.6 °F 50 °F 29.9 in WNW 2.4 mph 7 mph 73.1% 0.01 in W/m2
13:04 57.9 °F 48.4 °F 29.9 in NW 7.3 mph 17 mph 70.7% 0.01 in W/m2
13:09 56.7 °F 47.5 °F 29.9 in NW 5.1 mph 17 mph 71.3% 0.01 in W/m2
13:14 56.3 °F 47.5 °F 29.9 in NW 4.9 mph 13 mph 72.1% 0 in W/m2
13:19 56.1 °F 47.7 °F 29.9 in NW 2.5 mph 6 mph 73% 0 in W/m2
13:24 56.5 °F 48.2 °F 29.9 in WNW 1.3 mph 5 mph 73.5% 0 in W/m2
13:29 56.8 °F 47.7 °F 29.9 in NW 2.5 mph 6 mph 71.8% 0 in W/m2
13:34 57.2 °F 48.4 °F 29.9 in West 0.2 mph 6 mph 72.3% 0 in W/m2
13:39 57.7 °F 48.7 °F 29.9 in South 0.2 mph 3 mph 71.8% 0 in W/m2
13:44 58.5 °F 49.5 °F 29.9 in NNE 0.5 mph 4 mph 71.8% 0 in W/m2
13:49 58.6 °F 48.7 °F 29.9 in NW 1.4 mph 6 mph 69.2% 0 in W/m2
13:54 58.8 °F 47.7 °F 29.9 in West 1.8 mph 6 mph 66.4% 0 in W/m2
13:59 59 °F 47.8 °F 29.9 in NW 2.5 mph 9 mph 66.3% 0 in W/m2
14:04 59 °F 47.8 °F 29.9 in WNW 3 mph 9 mph 66.3% 0 in W/m2
14:09 58.3 °F 46.6 °F 29.9 in WNW 5 mph 13 mph 64.9% 0 in W/m2
14:14 57.6 °F 46.9 °F 29.9 in NW 3.4 mph 13 mph 67.6% 0 in W/m2
14:19 57 °F 47.5 °F 29.9 in NW 3.2 mph 7 mph 70.7% 0 in W/m2
14:24 56.7 °F 47.8 °F 29.9 in NNW 2.7 mph 9 mph 72.5% 0 in W/m2
14:29 56.7 °F 47.8 °F 29.9 in NW 0.3 mph 5 mph 72.7% 0 in W/m2
14:34 57 °F 48 °F 29.9 in NW 0.2 mph 3 mph 72.2% 0 in W/m2
14:39 57.6 °F 48.6 °F 29.9 in NNW 0.2 mph 3 mph 72% 0 in W/m2
14:44 58.1 °F 49.3 °F 29.9 in NW 0.1 mph 1 mph 72.5% 0 in W/m2
14:49 58.6 °F 48.9 °F 29.9 in ENE 0.5 mph 2 mph 69.8% 0 in W/m2
14:54 58.6 °F 48.4 °F 29.9 in SE 0.1 mph 2 mph 68.5% 0 in W/m2
14:59 59 °F 48.4 °F 29.9 in ESE 0.2 mph 1 mph 67.9% 0 in W/m2
15:04 59.5 °F 48.7 °F 29.9 in East 0.1 mph 2 mph 67.4% 0 in W/m2
15:09 60.4 °F 49.5 °F 29.9 in Calm   1 mph 66.9% 0 in W/m2
15:14 61.2 °F 49.5 °F 29.9 in NNE 0.1 mph 2 mph 65.4% 0 in W/m2
15:19 61.3 °F 49.1 °F 29.9 in North 0.1 mph 1 mph 63.8% 0 in W/m2
15:24 61.3 °F 49.3 °F 29.9 in East 0.3 mph 2 mph 64.5% 0 in W/m2
15:29 61.3 °F 49.1 °F 29.9 in Calm   2 mph 64% 0 in W/m2
15:34 61.7 °F 48.9 °F 29.9 in North 1.5 mph 7 mph 62.9% 0 in W/m2
15:39 61.2 °F 46.8 °F 29.9 in NNW 5 mph 13 mph 59% 0 in W/m2
15:44 60.8 °F 45.5 °F 29.9 in NW 3.4 mph 11 mph 57.3% 0 in W/m2
15:49 60.6 °F 45.5 °F 29.9 in WNW 3.2 mph 9 mph 57.5% 0 in W/m2
15:54 60.6 °F 45.9 °F 29.9 in NW 4.5 mph 10 mph 58% 0 in W/m2
15:59 61 °F 46.2 °F 29.9 in NW 3 mph 10 mph 58.2% 0 in W/m2
16:04 61.2 °F 46.4 °F 29.9 in WNW 2.5 mph 6 mph 58.5% 0 in W/m2
16:09 61.2 °F 46.8 °F 29.9 in NW 0.2 mph 5 mph 59% 0 in W/m2
16:14 61.3 °F 46.4 °F 29.9 in WNW 2.1 mph 5 mph 58% 0 in W/m2
16:19 61.3 °F 46.2 °F 29.9 in NW 2.7 mph 7 mph 57.6% 0 in W/m2
16:24 61.2 °F 46 °F 29.9 in NW 3.9 mph 10 mph 57.4% 0 in W/m2
16:29 61.2 °F 46.2 °F 29.9 in WSW 3 mph 7 mph 58% 0 in W/m2
16:34 61.3 °F 46 °F 29.9 in SW 2.3 mph 7 mph 57% 0 in W/m2
16:39 62.2 °F 46.6 °F 29.9 in West 2.2 mph 6 mph 56.8% 0 in W/m2
16:44 63.1 °F 46 °F 29.9 in WSW 3 mph 9 mph 53.9% 0 in W/m2
16:49 63 °F 45.3 °F 29.9 in West 2.6 mph 7 mph 52.4% 0 in W/m2
16:54 63.1 °F 45.7 °F 29.9 in West 1.6 mph 6 mph 53% 0 in W/m2
16:59 63 °F 45 °F 29.9 in SW 3.5 mph 11 mph 51.8% 0 in W/m2
17:04 62.2 °F 45.3 °F 29.9 in NW 2.4 mph 12 mph 53.7% 0 in W/m2
17:09 62.2 °F 44.4 °F 29.9 in NW 4 mph 13 mph 52.2% 0 in W/m2
17:14 62.1 °F 44.4 °F 29.9 in NW 7 mph 14 mph 52.3% 0 in W/m2
17:19 62.1 °F 43.7 °F 29.9 in WNW 4.3 mph 11 mph 51% 0 in W/m2
17:24 61.9 °F 43.5 °F 29.9 in NW 3.6 mph 9 mph 51.2% 0 in W/m2
17:29 61.9 °F 44.1 °F 29.9 in WNW 2.9 mph 6 mph 52.1% 0 in W/m2
17:34 61.9 °F 44.2 °F 29.9 in WNW 2.8 mph 7 mph 52.5% 0 in W/m2
17:39 61.5 °F 43.7 °F 29.9 in WNW 4.3 mph 9 mph 52.2% 0 in W/m2
17:44 61.2 °F 44.4 °F 29.9 in West 3.3 mph 7 mph 54% 0 in W/m2
17:49 61 °F 45.3 °F 29.9 in NW 2.6 mph 7 mph 56.3% 0 in W/m2
17:54 61 °F 45.7 °F 29.9 in West 3.1 mph 5 mph 57% 0 in W/m2
17:59 61.2 °F 46.2 °F 29.9 in West 1.9 mph 7 mph 58% 0 in W/m2
18:04 61.5 °F 46.9 °F 29.9 in WSW 3.3 mph 9 mph 58.8% 0 in W/m2
18:09 61.7 °F 46.9 °F 29.9 in WSW 3.1 mph 9 mph 58.4% 0 in W/m2
18:14 61.3 °F 46.6 °F 29.9 in NW 3.6 mph 7 mph 58.3% 0 in W/m2
18:19 61.2 °F 46.4 °F 29.9 in NW 3.9 mph 7 mph 58.3% 0 in W/m2
18:24 60.8 °F 45.7 °F 29.9 in WNW 4.2 mph 10 mph 57.5% 0 in W/m2
18:29 60.3 °F 45.1 °F 29.9 in WNW 4.5 mph 10 mph 57.6% 0 in W/m2
18:34 59.7 °F 45.1 °F 29.9 in NW 4.6 mph 11 mph 58.4% 0 in W/m2
18:39 59.5 °F 45.7 °F 29.9 in NW 3.4 mph 7 mph 60.3% 0 in W/m2
18:44 59.4 °F 46.4 °F 29.9 in WNW 2.5 mph 6 mph 62% 0 in W/m2
18:49 59.5 °F 46.8 °F 29.9 in NW 3.7 mph 7 mph 62.2% 0 in W/m2
18:54 59.7 °F 47.1 °F 29.9 in NW 2.7 mph 7 mph 62.8% 0 in W/m2
18:59 59.5 °F 46.9 °F 29.9 in NNW 3.6 mph 7 mph 63% 0 in W/m2
19:04 59.2 °F 46.9 °F 29.9 in WNW 1.6 mph 4 mph 64% 0 in W/m2
19:09 59.2 °F 46.9 °F 29.9 in WNW 1.2 mph 3 mph 64% 0 in W/m2
19:14 59.2 °F 47.5 °F 29.9 in NNW 0.6 mph 2 mph 64.9% 0 in W/m2
19:19 58.6 °F 46.9 °F 29.9 in WNW 0.9 mph 3 mph 65% 0 in W/m2
19:24 58.3 °F 46.8 °F 29.9 in West 1.1 mph 3 mph 65.5% 0 in W/m2
19:29 57.9 °F 46.8 °F 29.9 in WNW 1.4 mph 3 mph 66.7% 0 in W/m2
19:34 57.6 °F 47.1 °F 29.9 in WSW 1.7 mph 5 mph 67.8% 0 in W/m2
19:39 57.4 °F 47.3 °F 29.9 in WSW 1 mph 5 mph 68.9% 0 in W/m2
19:44 56.8 °F 47.1 °F 29.9 in WSW 1.6 mph 4 mph 69.6% 0 in W/m2
19:49 56.7 °F 47.1 °F 29.9 in West 0.3 mph 3 mph 70.4% 0 in W/m2
19:54 56.5 °F 47.1 °F 29.9 in West 0.2 mph 1 mph 71% 0 in W/m2
19:59 56.1 °F 47.1 °F 29.9 in West 0.6 mph 3 mph 71.7% 0 in W/m2
20:04 55.9 °F 47.1 °F 29.9 in SW 0.3 mph 3 mph 72% 0 in W/m2
20:09 55.8 °F 46.9 °F 29.9 in SSW 0.8 mph 3 mph 72.3% 0 in W/m2
20:14 55.6 °F 47.1 °F 29.9 in West 0.4 mph 2 mph 73% 0 in W/m2
20:19 55.2 °F 46.9 °F 29.9 in West 0.2 mph 1 mph 73.1% 0 in W/m2
20:24 55 °F 46.9 °F 29.9 in West 0.4 mph 2 mph 74% 0 in W/m2
20:29 55 °F 46.9 °F 29.9 in NW 0.5 mph 2 mph 74.2% 0 in W/m2
20:34 54.9 °F 47.1 °F 29.9 in NW 0.4 mph 1 mph 75% 0 in W/m2
20:39 54.7 °F 47.1 °F 29.9 in WNW 0.6 mph 2 mph 75.5% 0 in W/m2
20:44 54.5 °F 46.9 °F 29.9 in SW 1.1 mph 3 mph 75.4% 0 in W/m2
20:49 54.7 °F 46.9 °F 29.9 in WSW 0.3 mph 3 mph 75% 0 in W/m2
20:54 54.7 °F 46.9 °F 29.9 in West 0.9 mph 3 mph 75% 0 in W/m2
20:59 54.9 °F 47.1 °F 29.9 in West 0.2 mph 2 mph 75% 0 in W/m2
21:04 54.7 °F 46.9 °F 29.9 in Calm     75% 0 in W/m2
21:09 54.1 °F 46.8 °F 29.9 in Calm     76.2% 0 in W/m2
21:14 53.8 °F 46.8 °F 29.9 in Calm     77.1% 0 in W/m2
21:19 53.2 °F 46.8 °F 29.9 in WSW 0.1 mph 3 mph 78.3% 0 in W/m2
21:24 53.2 °F 46.9 °F 29.9 in West 1 mph 3 mph 79% 0 in W/m2
21:29 53.6 °F 46.9 °F 29.9 in WSW 0.4 mph 3 mph 78.2% 0 in W/m2
21:34 54 °F 47.1 °F 29.9 in West 0.9 mph 3 mph 77.4% 0 in W/m2
21:39 54.1 °F 47.1 °F 29.9 in West 0.6 mph 3 mph 77% 0 in W/m2
21:44 54.1 °F 47.1 °F 29.9 in WNW 0.6 mph 2 mph 77% 0 in W/m2
21:49 54 °F 46.9 °F 29.9 in WNW 0.6 mph 3 mph 77% 0 in W/m2
21:54 54 °F 46.9 °F 29.9 in Calm   1 mph 77.3% 0 in W/m2
21:59 53.6 °F 46.9 °F 29.9 in Calm     78% 0 in W/m2
22:04 53.1 °F 46.6 °F 29.9 in SSE 0.1 mph 1 mph 78.1% 0 in W/m2
22:09 52.5 °F 46.2 °F 29.9 in SSW 0.2 mph 2 mph 79% 0 in W/m2
22:14 51.6 °F 45.9 °F 29.9 in SW 0.2 mph 2 mph 80.2% 0 in W/m2
22:19 51.3 °F 45.9 °F 29.9 in SSW 0.2 mph 1 mph 81.5% 0 in W/m2
22:24 50.7 °F 45.5 °F 29.9 in WSW 0.4 mph 2 mph 82.5% 0 in W/m2
22:29 50.4 °F 45.3 °F 29.9 in SSW 0.1 mph 1 mph 83.1% 0 in W/m2
22:34 50 °F 45.3 °F 29.9 in SW 0.3 mph 2 mph 84% 0 in W/m2
22:39 49.6 °F 45 °F 29.9 in SW 0.2 mph 2 mph 84% 0 in W/m2
22:44 49.3 °F 45 °F 29.9 in Calm   1 mph 84.7% 0 in W/m2
22:49 49.1 °F 44.8 °F 29.9 in Calm   1 mph 85% 0 in W/m2
22:54 48.7 °F 44.8 °F 29.9 in WSW 0.1 mph 1 mph 86% 0 in W/m2
22:59 48.6 °F 44.6 °F 29.9 in WSW 0.1 mph 2 mph 86% 0 in W/m2
23:04 48.4 °F 44.6 °F 29.9 in WSW 0.1 mph 2 mph 86.5% 0 in W/m2
23:09 48.2 °F 44.6 °F 29.9 in SW 0.3 mph 3 mph 87% 0 in W/m2
23:14 47.8 °F 44.2 °F 29.9 in SW 0.2 mph 1 mph 87% 0 in W/m2
23:19 47.8 °F 44.2 °F 29.9 in Calm   1 mph 87% 0 in W/m2
23:24 47.7 °F 44.1 °F 29.9 in Calm     87.2% 0 in W/m2
23:29 47.7 °F 44.2 °F 29.9 in SW 0.3 mph 2 mph 88% 0 in W/m2
23:34 47.5 °F 44.1 °F 29.9 in SW 0.2 mph 3 mph 88% 0 in W/m2
23:39 47.1 °F 43.7 °F 29.9 in SW 0.1 mph 1 mph 88% 0 in W/m2
23:44 46.9 °F 43.5 °F 29.9 in Calm   1 mph 88% 0 in W/m2
23:49 46.9 °F 43.3 °F 29.9 in Calm     88% 0 in W/m2
23:54 46.8 °F 43.3 °F 29.9 in Calm     88% 0 in W/m2
23:59 46.6 °F 43.5 °F 29.9 in SW 0.1 mph 1 mph 88.8% 0 in W/m2
Fabro, Umbria, ITALIA
Compliments of Weather Underground - 2 mb